Prize home draws ranked by value
Rank every open Australian prize home draw with WADS - prize value, ticket price, published odds, and prize-per-dollar.
A 0–100 composite score ranking every open prize-home draw in our catalogue. Scores recalculate automatically whenever draw data changes in the CMS — prize values, ticket prices, published odds caps, close dates, and package extras.
| Rank | WADS | Draw | Prize | Ticket | Odds |
|---|---|---|---|---|---|
| 1 | 72 | Win $9.3M Dream Home Draw 436 — Palm Beach, QLD prize home Dream Home Art Union | $9.3M | $5.00 | Not published |
| 2 | 62 | Win $14.7M Dream Home Draw 435 — Palm Beach, QLD prize home Dream Home Art Union | $14.7M | $10.00 | 1 in 10.8M |
| 3 | 56 | Win $7.1M Mater Draw 328 — Helensvale, QLD prize home Mater Lotteries | $7.1M | $2.00 | 1 in 30.1M |
| 4 | 54 | Win $5.7M Yourtown Draw 562 — Mermaid Waters, QLD prize home Yourtown | $5.7M | $15.00 | 1 in 750K |
| 5 | 36 | Win $3.4M Endeavour Draw 470 — Mooloolaba, QLD prize home Endeavour Lotteries | $3.4M | $10.00 | 1 in 1.5M |
| 6 | 34 | Win $2.88M Yourtown Draw 561 — Buderim, QLD prize home Yourtown | $2.88M | $15.00 | 1 in 500K |
| 7 | 29 | Win $3.3M Endeavour Draw 471 — Little Mountain, QLD prize home Endeavour Lotteries | $3.3M | $10.00 | 1 in 1.4M |
| 8 | 0 | Dream Home Art Union Draw 439: opening soon Dream Home Art Union | — | $10.00 | Not published |
Compare operators · Best odds · How we rate · Odds calculator