Compare Every Prize Home Draw in Australia
Rank every open Australian prize home draw with WADS — prize value, ticket price, published odds, and prize-per-dollar. Live rankings updated from operator C.
A 0–100 composite score ranking every open prize-home draw in our catalogue. Scores recalculate automatically whenever draw data changes in the CMS — prize values, ticket prices, published odds caps, close dates, and package extras.
| Rank | WADS | Draw | Prize | Ticket | Odds |
|---|---|---|---|---|---|
| 1 | 77 | Win $14.4M Dream Home Draw 433 — Coolangatta, QLD prize home Dream Home Art Union (RSL Art Union) | $14.4M | $5.00 | Not published |
| 2 | 70 | Win $15.5M Dream Home Draw 432 — Caloundra, QLD prize home Dream Home Art Union (RSL Art Union) | $15.5M | $10.00 | Not published |
| 3 | 22 | Win $3.2M Yourtown Draw 557 — Miami, QLD prize home Yourtown | $3.2M | — | Not published |
| 4 | 21 | Win $800K Deaf Draw 230 — Australian prize home Deaf Lottery | $800K | $2.00 | Not published |
| 5 | 14 | Win $2.8M Endeavour Draw 467 — Golden Beach, QLD prize home Endeavour Lotteries | $2.8M | $10.00 | Not published |
| 6 | 0 | Win a $6.7M Montville Mater Prize Home Package Mater Lotteries | — | — | Not published |
Compare operators · Best odds · How we rate · Odds calculator