Compare Every Prize Home Draw in Australia
compare prize home draws australia. Compare Australian prize home lotteries by ticket cost, prize value and true odds to see which dream homes currently offe.
A 0–100 composite score ranking every open prize-home draw in our catalogue. Scores recalculate automatically whenever draw data changes in the CMS — prize values, ticket prices, published odds caps, close dates, and package extras.
| Rank | WADS | Draw | Prize | Ticket | Odds |
|---|---|---|---|---|---|
| 1 | 74 | Win $5.8M Mater Draw 326 — Queensland prize home Mater Lotteries | $5.8M | $2.00 | Not published |
| 2 | 70 | Win $14.4M Dream Home Draw 433 — Coolangatta, QLD prize home Dream Home Art Union (RSL Art Union) | $14.4M | $5.00 | Not published |
| 3 | 67 | Win $15.5M Dream Home Draw 432 — Caloundra, QLD prize home Dream Home Art Union (RSL Art Union) | $15.5M | $10.00 | Not published |
| 4 | 31 | Meet our $3.7M Maleny Home of the Year Endeavour Lotteries | $3.7M | $10.00 | Not published |
| 5 | 30 | Win $1M cash — Deaf Draw 231 Deaf Lottery | $1.0M | $2.00 | Not published |
| 6 | 16 | Win $3.4M Yourtown Draw 558 — Caloundra, QLD prize home Yourtown | $3.4M | — | Not published |
| 7 | 0 | Win a Defender in your driveway. Or $200K cashable gold Endeavour Lotteries | $200K | $5.00 | Not published |
Compare operators · Best odds · How we rate · Odds calculator