What are charity proceeds?
Last updated 25 September 2026 (AEST) · 8 open draws · Method: definition written by our editors; the open-draw table is read from each operator's published draw pages on every sync.
Charity proceeds are the money a lottery raises for its cause after prizes, marketing and running costs are paid.
The share that reaches the charity differs between operators. Some publish it in annual reports or their charity registration filings; others do not.
How to use this page
Read the meaning, then use the table to see the draws open right now. Related terms are linked below.
| Draw | Operator | Prize | Ticket from | Odds if sold outOne ticket, from the published ticket pool | Closes |
|---|---|---|---|---|---|
| Win $200K Endeavour Pay Day Draw 221 — prestige car lottery | Endeavour Pay Day Lotteries | $200K | $5.00 | 1 in 200K | 1 October 2026 |
| Win Yourtown Prestige Cars Draw 1158 — prestige car lottery | Yourtown Prestige Cars | — | — | 1 in 130K | 7 October 2026 |
| Win $2.9M Endeavour Lotteries — Draw 469 — Golden Beach, QLD prize home | Endeavour Lotteries | $2.9M | $10.00 | Not published | 8 October 2026 |
| Win $10.2M Dream Home Draw 434 — Currumbin, QLD prize home | Dream Home Art Union (RSL Art Union) | $10.2M | $5.00 | 1 in 20.9M | 14 October 2026 |
| Win $3.26M Yourtown Draw 560 — Mermaid Waters, QLD prize home | Yourtown | $3.26M | — | Not published | 14 October 2026 |
| Win $5.4M Mater Draw 327 — Wurtulla, QLD prize home | Mater Lotteries | $5.3M | $2.00 | Not published | 20 October 2026 |
| Win $3.4M Endeavour Draw 470 — Mooloolaba, QLD prize home | Endeavour Lotteries | $3.4M | $10.00 | Not published | 10 December 2026 |
| Win $14.7M Dream Home Draw 435 — Palm Beach, QLD prize home | Dream Home Art Union (RSL Art Union) | $14.7M | $10.00 | Not published | 16 December 2026 |
What these numbers mean
This is a general explanation. Details can differ between operators; each draw's terms and conditions always decide.
Questions people ask
How much of my ticket goes to charity?
It varies by operator. Our charity efficiency table shows what each operator's public filings report.