Prize home lotteries in Australia: every open draw compared
Every licensed charity prize home lottery open in Australia today, from RSL Art Union (Dream Home Art Union), Mater, yourtown and Endeavour. Compare the prize value, ticket price, close date and odds, then buy on the operator's official site.
| Draw | Operator | Prize | Location | Tickets from | Closes |
|---|---|---|---|---|---|
| Win $10.2M Dream Home Draw 434 — Currumbin, QLD prize home | Dream Home Art Union | $10,218,381 | Currumbin, QLD | $5.00 | 14 Oct 2026 |
| Win $3.26M Yourtown Draw 560 — Mermaid Waters, QLD prize home | Yourtown | $3,260,000 | Mermaid Waters, QLD | — | 14 Oct 2026 |
| Win $5.4M Mater Draw 327 — Wurtulla, QLD prize home | Mater Lotteries | $5,382,059 | Wurtulla, QLD | $2.00 | 20 Oct 2026 |
| Win $14.7M Dream Home Draw 435 — Palm Beach, QLD prize home | Dream Home Art Union | $14,700,000 | Palm Beach, QLD | $10.00 | 16 Dec 2026 |
| Win $3.4M Endeavour Draw 470 — Mooloolaba, QLD prize home | Endeavour Lotteries | $3,426,171 | Mooloolaba, QLD | $10.00 | 10 Dec 2026 |
| Win $2.88M Yourtown Draw 561 — Buderim, QLD prize home | Yourtown | $2,880,000 | Buderim, QLD | — | 18 Nov 2026 |
| BRAND NEW LOTTERY! | Mater Lotteries | $100,000 | — | 12 Dec 2026 | |
| Win $7.1M Mater Draw 328 — Helensvale, QLD prize home | Mater Lotteries | $7,102,957 | Helensvale, QLD | $2.00 | 20 Dec 2026 |
Best odds
Odds depend on how many tickets a draw sells, not on when you buy. Smaller draws with a published ticket cap give the best odds per dollar; see best odds prize homes and the odds calculator.