Charity lottery draws closing in June 2026
Last updated 22 September 2026 (AEST) · 59 draws · Method: close dates read from each operator's own draw page on our last sync, grouped by AEST calendar month.
59 draws close in June 2026 across 6 operators. Each lottery only publishes its own diary, so this is the one place the whole month sits in a single list, sorted by close date.
Closing dates are the operator's published cut-off in AEST. Draws that sell out early close sooner than the printed date, which is why the sell-out speed index is worth a look before you leave a purchase to the last week.
How to use this page
Read down the list from the top — the first row closes soonest. Click a draw name to open our full page for it, then use the operator's own site to buy.
| ClosesOperator's published cut-off (AEST) | Draw | Operator | Prize valueTotal published package | Ticket from | OddsOnly when the operator publishes a ticket cap | Drawn |
|---|---|---|---|---|---|---|
| 11 June 2026 | Win $2.8M Endeavour Lotteries — Winner Stories Draw 467 — Golden Beach, QLD prize home | Endeavour Lotteries | $2.8M | $10.00 | Not published | 18 June 2026 |
| 13 June 2026 | Win $240K Yourtown (Winner) Draw 1150 — Australian prize home | Yourtown (Winner) | $240K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $300K Yourtown (Winner) Draw 1148 — Australian prize home | Yourtown (Winner) | $300K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $400K Yourtown (Winner) Draw 1147 — Australian prize home | Yourtown (Winner) | $400K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $300K Yourtown (Winner) Draw 1146 — Australian prize home | Yourtown (Winner) | $300K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $300K Yourtown (Winner) Draw 1145 — Australian prize home | Yourtown (Winner) | $300K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $300K Yourtown (Winner) Draw 1144 — Australian prize home | Yourtown (Winner) | $300K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $300K Yourtown (Winner) Draw 1143 — Australian prize home | Yourtown (Winner) | $300K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $308K Yourtown (Winner) Draw 1138 — Australian prize home | Yourtown (Winner) | $308K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $300K Yourtown (Winner) Draw 1137 — Australian prize home | Yourtown (Winner) | $300K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $300K Yourtown (Winner) Draw 1136 — Australian prize home | Yourtown (Winner) | $300K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $300K Yourtown (Winner) Draw 1135 — Australian prize home | Yourtown (Winner) | $300K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $300K Yourtown (Winner) Draw 1134 — Australian prize home | Yourtown (Winner) | $300K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.9M Yourtown (Winner) Draw 547 — Australian prize home | Yourtown (Winner) | $2.9M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.2M Yourtown (Winner) Draw 546 — Australian prize home | Yourtown (Winner) | $3.2M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3M Yourtown (Winner) Draw 545 — Australian prize home | Yourtown (Winner) | $3M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.9M Yourtown (Winner) Draw 543 — Australian prize home | Yourtown (Winner) | $2.9M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $5.6M Yourtown (Winner) Draw 542 — Australian prize home | Yourtown (Winner) | $5.6M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3M Yourtown (Winner) Draw 541 — Australian prize home | Yourtown (Winner) | $3M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.5M Yourtown (Winner) Draw 540 — Australian prize home | Yourtown (Winner) | $3.5M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.5M Yourtown (Winner) Draw 539 — Australian prize home | Yourtown (Winner) | $3.5M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.7M Yourtown (Winner) Draw 538 — Australian prize home | Yourtown (Winner) | $2.65M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.9M Yourtown (Winner) Draw 537 — Australian prize home | Yourtown (Winner) | $2.9M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.9M Yourtown (Winner) Draw 535 — Australian prize home | Yourtown (Winner) | $2.9M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.9M Yourtown (Winner) Draw 534 — Australian prize home | Yourtown (Winner) | $2.9M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3M Yourtown (Winner) Draw 533 — Australian prize home | Yourtown (Winner) | $3M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $6.2M Yourtown (Winner) Draw 532 — Australian prize home | Yourtown (Winner) | $6.18M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.7M Yourtown (Winner) Draw 529 — Australian prize home | Yourtown (Winner) | $2.7M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3M Yourtown (Winner) Draw 528 — Australian prize home | Yourtown (Winner) | $3M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.5M Yourtown (Winner) Draw 527 — Australian prize home | Yourtown (Winner) | $2.5M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.7M Yourtown (Winner) Draw 526 — Australian prize home | Yourtown (Winner) | $2.7M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.8M Yourtown (Winner) Draw 525 — Australian prize home | Yourtown (Winner) | $2.8M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.2M Yourtown (Winner) Draw 524 — Australian prize home | Yourtown (Winner) | $3.18M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.4M Yourtown (Winner) Draw 523 — Australian prize home | Yourtown (Winner) | $3.39M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $6.2M Yourtown (Winner) Draw 522 — Australian prize home | Yourtown (Winner) | $6.2M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.1M Yourtown (Winner) Draw 521 — Australian prize home | Yourtown (Winner) | $3.1M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.6M Yourtown (Winner) Draw 520 — Australian prize home | Yourtown (Winner) | $3.6M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win Yourtown (Winner) Draw 519 — Australian prize home | Yourtown (Winner) | — | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.1M Yourtown (Winner) Draw 515 — Australian prize home | Yourtown (Winner) | $3.1M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win Yourtown (Winner) Draw 511 — Australian prize home | Yourtown (Winner) | — | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.4M Yourtown (Winner) Draw 510 — Australian prize home | Yourtown (Winner) | $2.38M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.3M Yourtown (Winner) Draw 482 — Australian prize home | Yourtown (Winner) | $3.25M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $1.9M Yourtown (Winner) Draw 477 — Australian prize home | Yourtown (Winner) | $1.87M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $500K Yourtown (Winner) Draw 470 — Australian prize home | Yourtown (Winner) | $500K | — | Not published | 13 June 2026 |
| 13 June 2026 | Win Yourtown (Winner) Draw 458 — Australian prize home | Yourtown (Winner) | — | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3.1M Yourtown Draw 536 — Palm Beach, QLD prize home | Yourtown | $3.1M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.9M Yourtown Draw 537 — Buderim, QLD prize home | Yourtown | $2.9M | — | 1 in 550K | 13 June 2026 |
| 13 June 2026 | Win $2.6M Yourtown Draw 538 — Maroochy River, QLD prize home | Yourtown | $2.6M | — | 1 in 500K | 13 June 2026 |
| 13 June 2026 | Win $3.2M Yourtown Draw 539 — Coolum Beach, QLD prize home | Yourtown | $3.2M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win Yourtown Draw 544 — Tewantin, QLD prize home | Yourtown | — | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3M Yourtown Draw 550 — Buddina, QLD prize home | Yourtown | $3M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3M Yourtown (Winner) Draw 550 — Australian prize home | Yourtown (Winner) | $3M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $2.7M Yourtown Draw 529 — Marcus Beach, QLD prize home | Yourtown | $2.7M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3M Yourtown Draw 528 — Yandina Creek, QLD prize home | Yourtown | $3M | — | Not published | 13 June 2026 |
| 13 June 2026 | Win $3M Yourtown (Winner) — Australian prize home | Yourtown (Winner) | $3M | — | Not published | 13 June 2026 |
| 14 June 2026 | Win $800K cash — Deaf Lottery (Winners) Draw 230 | Deaf Lottery (Winners) | $800K | $2.00 | Not published | 18 June 2026 |
| 14 June 2026 | Win $800K cash — Deaf Draw 230 | Deaf Lottery | $800K | $2.00 | Not published | 18 June 2026 |
| 20 June 2026 | Win a $6.7M Montville Mater Prize Home Package | Mater Lotteries | — | — | Not published | 24 June 2026 |
| 24 June 2026 | Win $3.2M Yourtown Draw 557 — Miami, QLD prize home | Yourtown | $3.2M | — | Not published | 26 June 2026 |
What these numbers mean
A close date is the last moment tickets can be bought, not the date the winner is drawn. The draw date column shows when the result is announced, which is usually one to three weeks later.
Questions people ask
How many lottery draws close in June 2026?
59 draws are recorded closing in June 2026 across 6 Australian operators. Figures come from each operator's own published draw pages, recorded at the time we last fetched them. Charity lotteries are games of chance regulated under state gaming licences. Always confirm the price, close time and terms on the operator's official site before you buy.
Can a draw close before the date shown?
Yes. Most operators close a draw the moment the ticket pool sells out, which can be days or weeks before the printed close date. The close date shown here is the latest possible cut-off, not a guarantee tickets will still be available.
Is the close date the same as the draw date?
No. The close date is when ticket sales stop. The draw date, in the last column, is when the winning ticket is drawn and the winner announced — typically one to three weeks after close.