Who is eligible to enter?
Last updated 4 November 2026 (AEST) · 10 open draws · Method: definition written by our editors; the open-draw table is read from each operator's published draw pages on every sync.
Eligibility is who may enter a lottery: usually adults aged 18 or over, living in the states the operator's permit covers. It is set out in each lottery's terms.
Entering a draw you are not eligible for can mean the ticket is refunded or cannot claim a prize, so it is worth checking before you buy.
How to use this page
Read the meaning, then use the table to see the draws open right now. Related terms are linked below.
| Draw | Operator | Prize | Ticket from | Odds if sold outOne ticket, from the published ticket pool | Closes |
|---|---|---|---|---|---|
| Win $541K Mater Cars for Cancer Draw 131 — prestige car lottery | Mater Cars for Cancer | $541K | $30.00 | 1 in 90K | 13 November 2026 |
| Win $2.88M Yourtown Draw 561 — Buderim, QLD prize home | Yourtown | $2.88M | $15.00 | 1 in 500K | 18 November 2026 |
| Win $200K Endeavour Pay Day Draw 222 — prestige car lottery | Endeavour Pay Day Lotteries | $200K | $5.00 | Not published | 26 November 2026 |
| Win $3.4M Endeavour Draw 470 — Mooloolaba, QLD prize home | Endeavour Lotteries | $3.4M | $10.00 | 1 in 1.5M | 10 December 2026 |
| Win $100K cash — Mater Dollar Dream Ticket Draw 1 | Mater Lotteries | $100K | — | Not published | 12 December 2026 |
| Win $14.7M Dream Home Draw 435 — Palm Beach, QLD prize home | Dream Home Art Union | $14.7M | $10.00 | 1 in 10.8M | 16 December 2026 |
| Win $7.1M Mater Draw 328 — Helensvale, QLD prize home | Mater Lotteries | $7.1M | $2.00 | 1 in 30.1M | 20 December 2026 |
| Win $360K Yourtown Prestige Cars Draw 1159 — prestige car lottery | Yourtown Prestige Cars | $360K | $10.00 | 1 in 180K | 21 December 2026 |
| Win $5.7M Yourtown Draw 562 — Mermaid Waters, QLD prize home | Yourtown | $5.7M | $15.00 | 1 in 750K | 22 December 2026 |
| Win $507K Mater Cars for Cancer Draw 132 — prestige car lottery | Mater Cars for Cancer | $507K | $30.00 | 1 in 85K | 13 January 2027 |
Eligibility in practice
This is a general explanation. Details can differ between operators; each draw's terms and conditions always decide.
Questions about eligibility
Can I enter from any state?
Not always. Our eligibility pages show, operator by operator, what each lottery's own terms say about your state.